Old School Runescape

Grand Exchange

Filters

-
-
-
Image Name High price Low price Margin
Sanguinesti staff (uncharged) 90,911,420 89,999,999 911,421
3rd age mage hat 11,981,999 11,100,000 881,999
Dragon full helm 61,918,649 61,055,000 863,649
Ring of endurance (uncharged) 30,874,999 30,025,001 849,998
Dragon hunter crossbow 61,483,943 60,652,889 831,054
3rd age full helmet 18,419,995 17,606,003 813,992
Dragon kiteshield ornament kit 5,950,123 5,160,000 790,123
Dragonstone armour set 5,745,000 5,000,000 745,000
Spectral sigil 55,644,444 54,900,003 744,441
Dragon kiteshield 46,998,008 46,255,555 742,453
Onyx necklace 2,758,500 2,024,211 734,289
Blue wizard hat (t) 1,000,000 275,000 725,000
Uncharged toxic trident (e) 7,493,866 6,800,000 693,866
Trailblazer relic hunter (t3) armour set 3,489,000 2,800,000 689,000
Green dark bow paint 1,773,844 1,111,000 662,844
Gilded armour set (sk) 18,350,000 17,720,000 630,000
Gilded four-poster 750,000 138,806 611,194
Ankou top 21,598,027 21,000,000 598,027
Wyvern visage 19,499,000 18,912,232 586,768
Trailblazer trousers (t3) 935,737 355,000 580,737
3rd age range coif 6,999,800 6,450,000 549,800
3rd age amulet 17,598,989 17,064,270 534,719
3rd age robe 24,344,000 23,812,027 531,973
Armadyl chestplate 33,337,558 32,812,549 525,009
Bandos robe legs 1,000,000 500,000 500,000
Super antifire mix(2) 499,999 2,000 497,999
Gilded bench 830,000 334,164 495,836
Gilded magic wardrobe 992,000 510,000 482,000
Dragon platebody ornament kit 10,933,321 10,451,991 481,330
Pegasian boots 34,768,999 34,300,001 468,998
Dexterous prayer scroll 30,996,750 30,549,110 447,640
Marble cape rack 496,995 50,000 446,995
Trailblazer cane 998,777 553,424 445,353
Gilded dragonhide set 19,399,998 18,956,201 443,797
Tall fancy hedge 464,543 25,000 439,543
Dragonstone platelegs 1,799,997 1,367,000 432,997
Twisted relic hunter (t1) armour set 836,750 419,134 417,616
Imbued heart 30,613,610 30,196,861 416,749
Jar of dreams 1,500,000 1,100,000 400,000
Ring of the gods 16,705,878 16,311,001 394,877
Zenyte amulet (u) 14,500,000 14,115,000 385,000
Saradomin godsword 22,706,749 22,322,107 384,642
White dagger(p) 374,364 200 374,164
Steel dagger(p) 373,293 2,994 370,299
Lava dragon mask 2,475,405 2,106,524 368,881
Gilded pickaxe 6,700,000 6,335,000 365,000
Bandos chestplate 27,879,999 27,515,000 364,999
3rd age range legs 15,000,000 14,638,009 361,991
Desert camo top 347,534 10,000 337,534
Trailblazer boots (t2) 472,495 141,615 330,880
OSRS support on xstats.gg is heavily under construction. Some functionality may not be finished or present. If you see something incorrect, please let us know on the xstats.gg discord.
xstats.gg isn't endorsed by Jagex and doesn't reflect the views or opinions of Jagex or anyone officially involved in producing or managing Jagex properties. Jagex, and all associated properties are trademarks or registered trademarks of Jagex Ltd.