Old School Runescape

Grand Exchange

Filters

-
-
-
Image Name High price Low price Margin
Eternal crystal 2,043,749 1,715,000 328,749
Shayzien banner 320,320 888 319,432
Red elegant blouse 322,311 3,298 319,013
Gilded cape rack 385,000 67,999 317,001
Trailblazer teleport scroll 925,000 609,961 315,039
Trailblazer boots (t3) 777,777 466,000 311,777
Bandos tassets 22,720,714 22,411,237 309,477
Eternal gem 8,765,000 8,455,665 309,335
Teacher wand 2,161,956 1,853,302 308,654
Trailblazer rug 3,850,000 3,550,000 300,000
Skeletal visage 14,300,000 14,000,000 300,000
Divine super defence potion(1) 300,000 618 299,382
Cape of skulls 9,199,801 8,902,003 297,798
Evil chicken wings 888,444 591,000 297,444
Bucket helm (g) 1,344,000 1,050,002 293,998
Ahrim's armour set 7,799,000 7,505,879 293,121
Mummy's legs 731,999 443,159 288,840
Ankou gloves 4,300,000 4,011,500 288,500
Shaving stand 288,777 600 288,177
Magic cape rack 1,196,995 910,000 286,995
Ankou's leggings 8,690,654 8,409,000 281,654
Crystal tool seed 8,358,979 8,077,501 281,478
Twisted banner 521,964 251,079 270,885
Ankou socks 2,499,000 2,230,000 269,000
Dragon warhammer 26,994,620 26,727,167 267,453
Dark tuxedo jacket 2,099,996 1,833,000 266,996
Ranger boots 34,724,776 34,465,714 259,062
Trailblazer relic hunter (t2) armour set 1,950,000 1,700,000 250,000
Gilded platelegs 6,470,000 6,222,000 248,000
Light bow tie 387,000 140,000 247,000
Twisted hat (t1) 298,777 61,009 237,768
Gilded 2h sword 3,629,801 3,393,354 236,447
Spectral spirit shield 56,884,900 56,648,692 236,208
Ancient wyvern shield 19,540,812 19,307,144 233,668
Bandos godsword 18,290,994 18,060,001 230,993
Gilded scimitar 16,800,000 16,570,201 229,799
Swampbark legs 285,000 56,000 229,000
Yellow dark bow paint 673,911 450,000 223,911
Abyssal bludgeon 11,478,005 11,255,000 223,005
Armadyl chainskirt 24,612,174 24,389,497 222,677
Basilisk jaw 20,181,802 19,959,824 221,978
Opulent table 1,420,069 1,200,000 220,069
Twisted coat (t1) 400,000 181,004 218,996
Justiciar faceguard 12,125,005 11,910,521 214,484
Bryophyta's essence 6,500,000 6,289,000 211,000
Gilded boots 2,499,999 2,290,006 209,993
Ring of suffering 15,344,000 15,134,192 209,808
Dagon'hai robe bottom 1,995,000 1,786,829 208,171
Karil's armour set 3,060,000 2,853,000 207,000
Saradomin's tear 5,355,449 5,151,000 204,449
OSRS support on xstats.gg is heavily under construction. Some functionality may not be finished or present. If you see something incorrect, please let us know on the xstats.gg discord.
xstats.gg isn't endorsed by Jagex and doesn't reflect the views or opinions of Jagex or anyone officially involved in producing or managing Jagex properties. Jagex, and all associated properties are trademarks or registered trademarks of Jagex Ltd.