Old School Runescape

Grand Exchange

Filters

-
-
-
Image Name High price Low price Margin
Scythe of vitur (uncharged) 355,000,000 370,000,000 -15,000,000
Twisted boots (t2) 109,659 5,000,000 -4,890,341
Zenyte 12,000,000 14,400,000 -2,400,000
Hydra's claw 30,000,000 31,405,967 -1,405,967
Target teleport scroll 18,696,969 20,000,000 -1,303,031
3rd age longsword 401,019,797 402,121,000 -1,101,203
Tanzanite fang 3,637,998 4,643,106 -1,005,108
3rd age druidic robe bottoms 1,244,712,000 1,245,555,555 -843,555
Dragon hunter lance 42,000,000 42,767,000 -767,000
Armadyl hilt 8,040,834 8,566,881 -526,047
Super antifire mix(1) 1,000 500,000 -499,000
Bronze dagger(p) 501 300,000 -299,499
Karil's leathertop 0 1,859,890 2,093,000 -233,110
Oak fancy dress box 90,000 299,000 -209,000
Teak drawers 66 200,000 -199,934
Dragon metal shard 1,621,961 1,797,186 -175,225
Dragon limbs 1,114,976 1,280,001 -165,025
Dagon'hai robes set 6,700,000 6,862,982 -162,982
Uncut zenyte 14,200,000 14,350,000 -150,000
Mahogany cape rack 1,151 150,000 -148,849
Light tuxedo cuffs 93,232 226,620 -133,388
Odium shard 1 900,000 1,002,222 -102,222
Teak cape rack 34 100,000 -99,966
Olive oil(2) 1 99,000 -98,999
Oak blackjack(o) 1,385 100,000 -98,615
Ring of stone 1,229,096 1,324,500 -95,404
Trailblazer boots (t1) 16,163 109,000 -92,837
Zamorak armour set (sk) 546,722 634,483 -87,761
Dragon crossbow (u) 1,026,366 1,100,000 -73,634
Verac's flail 124,422 195,500 -71,078
Onyx ring 1,251,076 1,316,922 -65,846
Trailblazer top (t3) 1,935,256 2,000,000 -64,744
Bronze hasta(p) 1 64,000 -63,999
Twisted relic hunter (t2) armour set 579,331 641,917 -62,586
Jar of eyes 147,585 204,580 -56,995
Serpentine visage 3,200,586 3,255,000 -54,414
Iron dart(p++) 86 50,000 -49,914
Villager robe 2,554 50,000 -47,446
Iron hasta(p) 3,055 50,000 -46,945
White dagger(p+) 171 45,000 -44,829
Unstrung light ballista 40,870 85,002 -44,132
Dragon hasta(p) 18,356 62,366 -44,010
Team cape zero 4,050,000 4,093,162 -43,162
Bagged daffodils 15,276 52,500 -37,224
Holy elixir 622,333 655,000 -32,667
Guthan's warspear 0 285,240 315,264 -30,024
Dwarven stout(4) 2,000 31,589 -29,589
Guthan's platebody 0 233,701 261,333 -27,632
Bronze javelin(p) 5 25,000 -24,995
Kyatt hat 5,373 30,000 -24,627
OSRS support on xstats.gg is heavily under construction. Some functionality may not be finished or present. If you see something incorrect, please let us know on the xstats.gg discord.
xstats.gg isn't endorsed by Jagex and doesn't reflect the views or opinions of Jagex or anyone officially involved in producing or managing Jagex properties. Jagex, and all associated properties are trademarks or registered trademarks of Jagex Ltd.