Old School Runescape

Grand Exchange

Filters

-
-
-
Image Name High price Low price Margin
3rd age pickaxe 2,147,483,647 2,147,483,647 0
3rd age druidic robe top 1,555,000,000 1,537,000,000 18,000,000
Twisted bow 1,274,990,000 1,264,865,866 10,124,134
3rd age druidic robe bottoms 1,244,712,000 1,245,555,555 -843,555
3rd age bow 833,000,000 812,000,000 21,000,000
3rd age druidic cloak 733,000,000 718,505,000 14,495,000
Elysian sigil 675,000,000 639,000,000 36,000,000
Elysian spirit shield 651,444,000 643,550,000 7,894,000
3rd age longsword 401,019,797 402,121,000 -1,101,203
Harmonised orb 380,000,000 371,111,111 8,888,889
3rd age axe 369,888,888 364,399,999 5,488,889
Scythe of vitur (uncharged) 355,000,000 370,000,000 -15,000,000
3rd age druidic staff 325,333,222 313,070,654 12,262,568
Inquisitor's mace 283,700,000 278,111,111 5,588,889
Ancestral robes set 273,211,111 268,766,812 4,444,299
Inquisitor's armour set 231,645,000 227,000,003 4,644,997
Volatile orb 207,989,898 203,333,333 4,656,565
3rd age cloak 182,250,000 178,500,001 3,749,999
Eldritch orb 166,682,000 161,333,333 5,348,667
Bow of faerdhinen (inactive) 155,799,000 153,036,000 2,763,000
Enhanced crystal weapon seed 153,849,998 151,888,999 1,960,999
Blade of saeldor (inactive) 151,490,000 146,777,111 4,712,889
Ancestral robe top 141,000,000 138,983,417 2,016,583
3rd age wand 136,400,000 134,550,000 1,850,000
Dragon armour set (lg) 113,437,667 110,100,000 3,337,667
Ancestral robe bottom 111,787,993 109,376,123 2,411,870
Arcane spirit shield 111,488,999 110,000,004 1,488,995
Arcane sigil 110,426,123 108,250,000 2,176,123
Dragon armour set (sk) 103,398,352 103,400,001 -1,649
Avernic defender hilt 97,249,998 94,650,000 2,599,998
Inquisitor's plateskirt 92,999,098 91,301,000 1,698,098
Dragon claws 90,934,413 90,000,001 934,412
Sanguinesti staff (uncharged) 90,911,420 89,999,999 911,421
Ghrazi rapier 87,120,302 83,145,610 3,974,692
3rd age platebody 84,687,000 82,526,132 2,160,868
Kodai wand 78,335,000 77,130,000 1,205,000
Inquisitor's hauberk 74,553,000 73,100,000 1,453,000
Kodai insignia 73,995,650 72,119,000 1,876,650
3rd age robe top 67,298,027 65,558,009 1,740,018
Inquisitor's great helm 63,450,650 61,500,881 1,949,769
Dragon full helm 61,918,649 61,055,000 863,649
3rd age plateskirt 61,699,899 60,409,899 1,290,000
Dragon hunter crossbow 61,483,943 60,652,889 831,054
Spectral spirit shield 56,884,900 56,648,692 236,208
3rd age platelegs 55,986,998 54,444,447 1,542,551
Spectral sigil 55,644,444 54,900,003 744,441
Amulet of eternal glory 53,987,997 54,000,000 -12,003
Dragon kiteshield 46,998,008 46,255,555 742,453
Dragon metal slice 44,000,000 42,750,111 1,249,889
Dragon hunter lance 42,000,000 42,767,000 -767,000
OSRS support on xstats.gg is heavily under construction. Some functionality may not be finished or present. If you see something incorrect, please let us know on the xstats.gg discord.
xstats.gg isn't endorsed by Jagex and doesn't reflect the views or opinions of Jagex or anyone officially involved in producing or managing Jagex properties. Jagex, and all associated properties are trademarks or registered trademarks of Jagex Ltd.