Old School Runescape

Items

Filters

Image Name Cost Highalch Buy limit
Air rune 4 2 50000
Earth rune 4 2 50000
Water rune 4 2 50000
Fire rune 4 2 50000
Numulite 10 6 30000
Feather 2 1 30000
Revenant ether 250 150 30000
Pure essence 4 2 30000
Zulrah's scales 20 12 30000
Gold ore 150 90 30000
Death rune 180 108 25000
Blood rune 400 240 25000
Grapes 1 0 20000
Rune essence 4 2 20000
Mithril dart tip 12 7 20000
Adamant dart tip 36 21 20000
Earth impling jar 50 30 18000
Young impling jar 50 30 18000
Essence impling jar 50 30 18000
Rain bow 500 300 18000
Diamond necklace 3675 2205 18000
Nature impling jar 50 30 18000
Bear fur 10 6 18000
Fur 10 6 18000
Shantay pass 5 3 18000
Grey wolf fur 50 30 18000
Willow longbow 320 192 18000
Shortbow 50 30 18000
Baby impling jar 50 30 18000
Ship ticket 5 3 18000
Maple longbow 640 384 18000
Mithril seeds 200 120 18000
Yew shortbow 800 480 18000
Earth battlestaff 15500 9300 18000
Mystic earth staff 42500 25500 18000
Fire battlestaff 15500 9300 18000
Silk 30 18 18000
Mystic water staff 42500 25500 18000
Air battlestaff 15500 9300 18000
Maple shortbow 400 240 18000
Willow shortbow 200 120 18000
Yew longbow 1280 768 18000
Magic longbow 2560 1536 18000
Longbow 80 48 18000
Oak shortbow 100 60 18000
Oak longbow 160 96 18000
Gold ring 350 210 18000
Archery ticket 25 15 18000
Sapphire necklace 1050 630 18000
Magic shortbow 1600 960 18000
OSRS support on xstats.gg is heavily under construction. Some functionality may not be finished or present. If you see something incorrect, please let us know on the xstats.gg discord.
xstats.gg isn't endorsed by Jagex and doesn't reflect the views or opinions of Jagex or anyone officially involved in producing or managing Jagex properties. Jagex, and all associated properties are trademarks or registered trademarks of Jagex Ltd.